![]()
#12 New York Mets| Outfield
| Hometown: Lilburn, Ga. | Bats: Right |
| Born: January 8, 1984 | Throws: Right |
| Height: 6-4 | MLB Debut: July 7, 2005 |
| Weight: 220 |
CAREER HIGHLIGHTS
- 2007 National League Gold Glove winner
- One of only four players in Braves' history to play in all 162 games of a season (accomplished in 2006 and 2007)
- Just the third player in Braves' history to record a 100-RBI season before his 23rd birthday
- Leads the Major Leagues with 45 assists since making his MLB debut on July 7, 2005
- Ranked second in MLB in two-out RBI in 2006 and fifth in 2007
- Finished third in the 2005 National League Rookie of the Year voting
- One of nine players in Braves' history to hit a home run in his Major League debut
- Selected by the Atlanta Braves in the first round of the 2002 amateur draft
- Represented the United States in the 2006 World Baseball Classic
CAREER BATTING STATISTICS
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
| 2005 | ATL | 70 | 257 | 41 | 77 | 20 | 1 | 14 | 45 | 3 | 2 | 11 | 58 | .300 | .336 | .549 |
| 2006 | ATL | 162 | 651 | 83 | 169 | 24 | 6 | 29 | 103 | 1 | 6 | 23 | 132 | .260 | .293 | .449 |
| 2007 | ATL | 162 | 642 | 84 | 188 | 40 | 0 | 19 | 105 | 5 | 2 | 42 | 129 | .293 | .338 | .444 |
| 2008 | ATL | 155 | 599 | 70 | 143 | 33 | 3 | 11 | 71 | 0 | 1 | 39 | 111 | .239 | .294 | .359 |
| 2009 | ATL | 82 | 304 | 32 | 76 | 12 | 2 | 5 | 35 | 5 | 1 | 12 | 46 | .250 | .282 | .352 |
| 2009 | NYM | 75 | 289 | 40 | 90 | 20 | 3 | 10 | 41 | 1 | 3 | 11 | 46 | .311 | .338 | .498 |
| 2010 | NYM | 45 | 152 | 21 | 32 | 6 | 1 | 5 | 23 | 4 | 0 | 12 | 29 | .211 | .273 | .362 |
| Total | 751 | 2894 | 371 | 775 | 155 | 15 | 93 | 423 | 19 | 15 | 150 | 551 | .268 | .309 | .428 |
HIGH SCHOOL
- A 2002 graduate of Parkview High School
- Led Parkview to the Georgia 5-A state championship
- Batted .443 with 55 HR and 164 RBI during his high school career









